|
The front portion of a Samsung Galaxy A16 5G
|
|
| Brand | Samsung Galaxy |
|---|---|
| Manufacturer | Samsung Electronics |
| Type | Smartphone |
| Series | Samsung Galaxy A series |
| First released | October 7, 2024 |
| Predecessor | Samsung Galaxy A15 |
| Related | Samsung Galaxy A06 Samsung Galaxy A26 5G Samsung Galaxy A36 5G Samsung Galaxy A56 5G |
| Compatible networks | A16: 2G / 3G / 4G LTE A16 5G: 2G / 3G / 4G LTE / 5G NR |
| Form factor | Slate |
| Dimensions | 164.4 mm (6.47 in) H 77.9 mm (3.07 in) W 7.9 mm (0.31 in) D |
| Weight | 200 g (7.1 oz) |
| Operating system |
|
| System-on-chip | A16: Mediatek Helio G99 (6nm) A16 5G: Exynos 1330 (5 nm), Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) or Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP2, Mali-G57 MC2 |
| Memory | 4, 6, 8 GB |
| Storage | 128, 256 GB |
| SIM | Nano-SIM |
| Battery | 5000 mAh |
| Charging | 25 W Super Fast Charging (Charger not included in box) |
| Rear camera |
|
| Front camera |
|
| Display | 6.7 in (170 mm) 1080 x 2340 px resolution, 19.5:9 ratio (~396 ppi density) Super AMOLED, 90Hz, 800 nits (HBM) |
| Sound | mono speaker |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth 5.3, A2DP, LE |
| Data inputs | |
| Water resistance | IP54 |
| References | [1] |








Reviews
There are no reviews yet.